Session :   Exam Config :   Exam Event :
B. ASLP
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B. ASLP(IIIrd Sem)RegularBASLPApr 24, 2024May 03, 2024May 08, 2024MainFebruary, 2024 View (8)
2 B. ASLP(IInd Sem)RegularBASLPSep 16, 2024Sep 25, 2024Sep 30, 2024MainJuly, 2024 View (9)
3 B. ASLP(IInd Sem)RegularBASLPSep 16, 2024Sep 25, 2024Sep 30, 2024ReappearJuly, 2024 View (9)
4 B. ASLP(Ist Sem)RegularBASLPApr 24, 2024May 03, 2024May 08, 2024MainFebruary, 2024 View (10)
5 B. ASLP(Ist Sem)RegularBASLPApr 24, 2024May 03, 2024May 08, 2024ReappearFebruary, 2024 View (5)
6 B. ASLP(IVth Sem)RegularBASLPSep 16, 2024Sep 25, 2024Sep 30, 2024MainJuly, 2024 View (8)
B.A
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A(IIIrd Sem)RegularARTSMar 18, 2024Mar 27, 2024Apr 01, 2024MainDecember, 2023 View (355)
2 B.A(IIIrd Sem)RegularARTSMar 18, 2024Mar 27, 2024Apr 01, 2024ReappearDecember, 2023 View (198)
3 B.A(IIIrd Sem)RegularARTSAug 27, 2024Sep 05, 2024Sep 10, 2024ReappearJune, 2024 View (198)
4 B.A(IInd Sem)RegularARTSAug 14, 2024Aug 23, 2024Aug 28, 2024ReappearMay, 2024 View (114)
5 B.A(IInd Sem)RegularARTSOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (114)
6 B.A(Ist Sem)RegularARTSMar 19, 2024Mar 28, 2024Apr 02, 2024ReappearDecember, 2023 View (143)
7 B.A(IVth Sem)RegularARTSAug 13, 2024Aug 22, 2024Aug 27, 2024MainMay, 2024 View (264)
8 B.A(IVth Sem)RegularARTSAug 13, 2024Aug 22, 2024Aug 27, 2024ReappearMay, 2024 View (129)
9 B.A(IVth Sem)RegularARTSOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (129)
10 B.A(VIth Sem)RegularARTSJun 24, 2024Jul 03, 2024Jul 08, 2024MainMay, 2024 View (298)
11 B.A(VIth Sem)RegularARTSJun 25, 2024Jul 04, 2024Jul 09, 2024ReappearMay, 2024 View (94)
12 B.A(VIth Sem)RegularARTSOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (94)
13 B.A(Vth Sem)RegularARTSMar 14, 2024Mar 23, 2024Mar 28, 2024MainDecember, 2023 View (333)
14 B.A(Vth Sem)RegularARTSMar 14, 2024Mar 23, 2024Mar 28, 2024ReappearDecember, 2023 View (79)
15 B.A(Vth Sem)RegularARTSJul 25, 2024Aug 03, 2024Aug 08, 2024ReappearJune, 2024 View (79)
B.A (NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A (NEP-2020)(IInd Sem)RegularArtsOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (188)
2 B.A (NEP-2020)(Ist Sem)RegularArtsMay 17, 2024May 26, 2024May 31, 2024MainDecember, 2023 View (188)
B.A B.Ed
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A B.Ed(IIIrd Sem)RegularARTSMay 09, 2024May 18, 2024May 23, 2024MainFebruary, 2024 View (5)
2 B.A B.Ed(IIIrd Sem)RegularARTSMay 09, 2024May 18, 2024May 23, 2024ReappearFebruary, 2024 View (3)
3 B.A B.Ed(IInd Sem)RegularARTSOct 03, 2024Oct 12, 2024Oct 17, 2024MainJuly, 2024 View (10)
4 B.A B.Ed(IInd Sem)RegularARTSOct 03, 2024Oct 12, 2024Oct 17, 2024ReappearJuly, 2024 View (4)
5 B.A B.Ed(Ist Sem)RegularARTSMay 09, 2024May 18, 2024May 23, 2024MainFebruary, 2024 View (17)
6 B.A B.Ed(Ist Sem)RegularARTSMay 09, 2024May 18, 2024May 23, 2024ReappearFebruary, 2024 View (12)
7 B.A B.Ed(IVth Sem)RegularARTSOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (6)
8 B.A B.Ed(IVth Sem)RegularARTSOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (1)
9 B.A B.Ed(VIIIth Sem)RegularARTSSep 27, 2024Oct 06, 2024Oct 11, 2024MainAugust, 2024 View (1)
10 B.A B.Ed(VIIth Sem)RegularARTSJun 11, 2024Jun 20, 2024Jun 25, 2024MainApril, 2024 View (2)
11 B.A B.Ed(VIIth Sem)RegularARTSJun 11, 2024Jun 20, 2024Jun 25, 2024ReappearApril, 2024 View (0)
12 B.A B.Ed(VIth Sem)RegularARTSOct 09, 2024Oct 18, 2024Oct 23, 2024MainAugust, 2024 View (5)
13 B.A B.Ed(VIth Sem)RegularARTSOct 09, 2024Oct 18, 2024Oct 23, 2024ReappearAugust, 2024 View (0)
14 B.A B.Ed(Vth Sem)RegularARTSJun 11, 2024Jun 20, 2024Jun 25, 2024MainApril, 2024 View (7)
15 B.A B.Ed(Vth Sem)RegularARTSJun 11, 2024Jun 20, 2024Jun 25, 2024ReappearApril, 2024 View (0)
B.A Hons (NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A Hons (NEP-2020)(IInd Sem)RegularEconomicsOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (1)
2 B.A Hons (NEP-2020)(IInd Sem)RegularEnglishOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (4)
3 B.A Hons (NEP-2020)(IInd Sem)RegularGeographyOct 22, 2024Oct 31, 2024Nov 05, 2024MainMay, 2024 View (4)
4 B.A Hons (NEP-2020)(IInd Sem)RegularHistoryOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (5)
5 B.A Hons (NEP-2020)(IInd Sem)RegularMathematicsOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (1)
6 B.A Hons (NEP-2020)(IInd Sem)RegularPsychologyOct 17, 2024Oct 26, 2024Oct 31, 2024MainMay, 2024 View (0)
7 B.A Hons (NEP-2020)(Ist Sem)RegularEconomicsMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (2)
8 B.A Hons (NEP-2020)(Ist Sem)RegularEnglishMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (2)
9 B.A Hons (NEP-2020)(Ist Sem)RegularGeographyMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (8)
10 B.A Hons (NEP-2020)(Ist Sem)RegularHistoryMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (2)
11 B.A Hons (NEP-2020)(Ist Sem)RegularMathematicsMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (1)
12 B.A Hons (NEP-2020)(Ist Sem)RegularPsychologyMay 30, 2024Jun 08, 2024Jun 13, 2024MainDecember, 2023 View (1)
B.A. (Hons.)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A. (Hons.)(IIIrd Sem)RegularEnglishMar 18, 2024Mar 27, 2024Apr 01, 2024MainDecember, 2023 View (9)
2 B.A. (Hons.)(IIIrd Sem)RegularEnglishMar 18, 2024Mar 27, 2024Apr 01, 2024ReappearDecember, 2023 View (3)
3 B.A. (Hons.)(IIIrd Sem)RegularGeographyMar 18, 2024Mar 27, 2024Apr 01, 2024MainDecember, 2023 View (5)
4 B.A. (Hons.)(IIIrd Sem)RegularGeographyMar 18, 2024Mar 27, 2024Apr 01, 2024ReappearDecember, 2023 View (3)
5 B.A. (Hons.)(IIIrd Sem)RegularMathematicsMar 18, 2024Mar 27, 2024Apr 01, 2024MainDecember, 2023 View (4)
6 B.A. (Hons.)(IIIrd Sem)RegularMathematicsMar 18, 2024Mar 27, 2024Apr 01, 2024ReappearDecember, 2023 View (0)
7 B.A. (Hons.)(IInd Sem)RegularEnglishAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (7)
8 B.A. (Hons.)(IInd Sem)RegularGeographyAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (3)
9 B.A. (Hons.)(IInd Sem)RegularMathematicsAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (0)
10 B.A. (Hons.)(Ist Sem)RegularEnglishMar 19, 2024Mar 28, 2024Apr 02, 2024ReappearDecember, 2023 View (0)
11 B.A. (Hons.)(Ist Sem)RegularGeographyMar 19, 2024Mar 28, 2024Apr 02, 2024ReappearDecember, 2023 View (1)
12 B.A. (Hons.)(Ist Sem)RegularMathematicsMar 19, 2024Mar 28, 2024Apr 02, 2024ReappearDecember, 2023 View (0)
13 B.A. (Hons.)(IVth Sem)RegularEnglishAug 21, 2024Aug 30, 2024Sep 04, 2024MainMay, 2024 View (14)
14 B.A. (Hons.)(IVth Sem)RegularEnglishAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (7)
15 B.A. (Hons.)(IVth Sem)RegularGeographyAug 21, 2024Aug 30, 2024Sep 04, 2024MainMay, 2024 View (7)
16 B.A. (Hons.)(IVth Sem)RegularGeographyAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (0)
17 B.A. (Hons.)(IVth Sem)RegularMathematicsAug 21, 2024Aug 30, 2024Sep 04, 2024MainMay, 2024 View (2)
18 B.A. (Hons.)(IVth Sem)RegularMathematicsAug 21, 2024Aug 30, 2024Sep 04, 2024ReappearMay, 2024 View (0)
19 B.A. (Hons.)(VIth Sem)RegularEnglishJun 25, 2024Jul 04, 2024Jul 09, 2024MainMay, 2024 View (6)
20 B.A. (Hons.)(VIth Sem)RegularEnglishJun 25, 2024Jul 04, 2024Jul 09, 2024ReappearMay, 2024 View (0)
21 B.A. (Hons.)(VIth Sem)RegularEnglishOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (0)
22 B.A. (Hons.)(VIth Sem)RegularGeographyJun 25, 2024Jul 04, 2024Jul 09, 2024MainMay, 2024 View (1)
23 B.A. (Hons.)(VIth Sem)RegularGeographyJun 25, 2024Jul 04, 2024Jul 09, 2024ReappearMay, 2024 View (0)
24 B.A. (Hons.)(VIth Sem)RegularMathematicsJun 25, 2024Jul 04, 2024Jul 09, 2024MainMay, 2024 View (0)
25 B.A. (Hons.)(VIth Sem)RegularMathematicsJun 25, 2024Jul 04, 2024Jul 09, 2024ReappearMay, 2024 View (0)
26 B.A. (Hons.)(Vth Sem)RegularEnglishMar 14, 2024Mar 23, 2024Mar 28, 2024MainDecember, 2023 View (12)
27 B.A. (Hons.)(Vth Sem)RegularEnglishMar 14, 2024Mar 23, 2024Mar 28, 2024ReappearDecember, 2023 View (1)
28 B.A. (Hons.)(Vth Sem)RegularEnglishAug 01, 2024Aug 10, 2024Aug 15, 2024ReappearJune, 2024 View (1)
29 B.A. (Hons.)(Vth Sem)RegularGeographyMar 14, 2024Mar 23, 2024Mar 28, 2024MainDecember, 2023 View (0)
30 B.A. (Hons.)(Vth Sem)RegularGeographyMar 14, 2024Mar 23, 2024Mar 28, 2024ReappearDecember, 2023 View (1)
31 B.A. (Hons.)(Vth Sem)RegularGeographyAug 01, 2024Aug 10, 2024Aug 15, 2024ReappearJune, 2024 View (1)
32 B.A. (Hons.)(Vth Sem)RegularMathematicsMar 14, 2024Mar 23, 2024Mar 28, 2024MainDecember, 2023 View (2)
B.A.LLB (Hons)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A.LLB (Hons)(IInd Sem)RegularLawAug 21, 2024Aug 30, 2024Sep 04, 2024MainMay, 2024 View (11)
2 B.A.LLB (Hons)(Ist Sem)RegularLawApr 30, 2024May 09, 2024May 14, 2024MainDecember, 2023 View (23)
B.B.A-(NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.B.A-(NEP-2020)(IIIrd Sem)RegularB.B.A-(NEP) 4 YearMay 14, 2024May 23, 2024May 28, 2024MainDecember, 2023 View (2)
2 B.B.A-(NEP-2020)(IInd Sem)RegularB.B.A-(NEP) 4 YearOct 22, 2024Oct 31, 2024Nov 05, 2024MainMay, 2024 View (2)
3 B.B.A-(NEP-2020)(IInd Sem)RegularB.B.A-(NEP) 4 YearOct 22, 2024Oct 31, 2024Nov 05, 2024ReappearMay, 2024 View (2)
4 B.B.A-(NEP-2020)(Ist Sem)RegularB.B.A-(NEP) 4 YearMay 14, 2024May 23, 2024May 28, 2024MainDecember, 2023 View (17)
5 B.B.A-(NEP-2020)(Ist Sem)RegularB.B.A-(NEP) 4 YearMay 14, 2024May 23, 2024May 28, 2024ReappearDecember, 2023 View (2)
6 B.B.A-(NEP-2020)(IVth Sem)RegularB.B.A-(NEP) 4 YearOct 22, 2024Oct 31, 2024Nov 05, 2024MainMay, 2024 View (0)
B.Com (Hons.)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com (Hons.)(IIIrd Sem)RegularCommerceFeb 27, 2024Mar 07, 2024Mar 12, 2024MainDecember, 2023 View (1)
2 B.Com (Hons.)(IIIrd Sem)RegularCommerceFeb 27, 2024Mar 07, 2024Mar 12, 2024ReappearDecember, 2023 View (0)
3 B.Com (Hons.)(Ist Sem)RegularCommerceMar 01, 2024Mar 10, 2024Mar 15, 2024ReappearDecember, 2023 View (0)
4 B.Com (Hons.)(IVth Sem)RegularCommerceAug 07, 2024Aug 16, 2024Aug 21, 2024MainMay, 2024 View (0)
5 B.Com (Hons.)(IVth Sem)RegularCommerceAug 07, 2024Aug 16, 2024Aug 21, 2024ReappearMay, 2024 View (0)
6 B.Com (Hons.)(VIth Sem)RegularCommerceJun 20, 2024Jun 29, 2024Jul 04, 2024MainMay, 2024 View (0)
7 B.Com (Hons.)(VIth Sem)RegularCommerceJun 20, 2024Jun 29, 2024Jul 04, 2024ReappearMay, 2024 View (0)
8 B.Com (Hons.)(Vth Sem)RegularCommerceFeb 22, 2024Mar 02, 2024Mar 07, 2024MainDecember, 2023 View (6)
9 B.Com (Hons.)(Vth Sem)RegularCommerceFeb 22, 2024Mar 02, 2024Mar 07, 2024ReappearDecember, 2023 View (0)
B.Com (NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com (NEP-2020)(IIIrd Sem)RegularCommerceMay 09, 2024May 18, 2024May 23, 2024MainDecember, 2023 View (1)
2 B.Com (NEP-2020)(IInd Sem)RegularCommerceSep 25, 2024Oct 04, 2024Oct 09, 2024MainMay, 2024 View (60)
3 B.Com (NEP-2020)(Ist Sem)RegularCommerceMay 08, 2024May 17, 2024May 22, 2024MainDecember, 2023 View (60)
4 B.Com (NEP-2020)(Ist Sem)RegularCommerceMay 08, 2024May 17, 2024May 22, 2024ReappearDecember, 2023 View (0)
B.Com.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com.(IIIrd Sem)RegularCOMMERCEFeb 27, 2024Mar 07, 2024Mar 12, 2024MainDecember, 2023 View (40)
2 B.Com.(IIIrd Sem)RegularCOMMERCEFeb 27, 2024Mar 07, 2024Mar 12, 2024ReappearDecember, 2023 View (38)
3 B.Com.(IInd Sem)RegularCOMMERCEAug 06, 2024Aug 15, 2024Aug 20, 2024ReappearMay, 2024 View (33)
4 B.Com.(Ist Sem)RegularCOMMERCEMar 01, 2024Mar 10, 2024Mar 15, 2024ReappearDecember, 2023 View (22)
5 B.Com.(IVth Sem)RegularCOMMERCEAug 07, 2024Aug 16, 2024Aug 21, 2024MainMay, 2024 View (57)
6 B.Com.(IVth Sem)RegularCOMMERCEAug 07, 2024Aug 16, 2024Aug 21, 2024ReappearMay, 2024 View (28)
7 B.Com.(IVth Sem)RegularCOMMERCEOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (28)
8 B.Com.(VIth Sem)RegularCOMMERCEJun 20, 2024Jun 29, 2024Jul 04, 2024MainMay, 2024 View (54)
9 B.Com.(VIth Sem)RegularCOMMERCEJun 20, 2024Jun 29, 2024Jul 04, 2024ReappearMay, 2024 View (32)
10 B.Com.(VIth Sem)RegularCOMMERCEOct 24, 2024Nov 02, 2024Nov 07, 2024ReappearSeptember, 2024 View (32)
11 B.Com.(Vth Sem)RegularCOMMERCEFeb 22, 2024Mar 02, 2024Mar 07, 2024MainDecember, 2023 View (109)
12 B.Com.(Vth Sem)RegularCOMMERCEFeb 22, 2024Mar 02, 2024Mar 07, 2024ReappearDecember, 2023 View (20)
13 B.Com.(Vth Sem)RegularCOMMERCEJul 25, 2024Aug 03, 2024Aug 08, 2024ReappearJune, 2024 View (20)
B.Ed Additional
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed Additional(1 Year)RegularB.Ed AdditionalSep 09, 2024Sep 18, 2024Sep 23, 2024MainJune, 2024 View (1)
B.Ed.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed.(1 Year)RegularArts & CommerceApr 03, 2024Apr 12, 2024Apr 17, 2024ReappearFebruary, 2024 View (43)
2 B.Ed.(1 Year)RegularArts & CommerceSep 10, 2024Sep 19, 2024Sep 24, 2024MainJune, 2024 View (334)
3 B.Ed.(1 Year)RegularArts & CommerceSep 10, 2024Sep 19, 2024Sep 24, 2024ReappearJune, 2024 View (43)
4 B.Ed.(1 Year)RegularB.ED GroupApr 03, 2024Apr 12, 2024Apr 17, 2024ReappearFebruary, 2024 View (0)
5 B.Ed.(1 Year)RegularB.ED GroupSep 10, 2024Sep 19, 2024Sep 24, 2024ReappearJune, 2024 View (0)
6 B.Ed.(1 Year)RegularScience & Arts with MathsApr 03, 2024Apr 12, 2024Apr 17, 2024ReappearFebruary, 2024 View (21)
7 B.Ed.(1 Year)RegularScience & Arts with MathsSep 10, 2024Sep 19, 2024Sep 24, 2024MainJune, 2024 View (197)
8 B.Ed.(1 Year)RegularScience & Arts with MathsSep 10, 2024Sep 19, 2024Sep 24, 2024ReappearJune, 2024 View (21)
9 B.Ed.(2 Year)RegularArts & CommerceMar 29, 2024Apr 07, 2024Apr 12, 2024ReappearFebruary, 2024 View (10)
10 B.Ed.(2 Year)RegularArts & CommerceAug 10, 2024Aug 19, 2024Aug 24, 2024MainJune, 2024 View (212)
11 B.Ed.(2 Year)RegularArts & CommerceAug 10, 2024Aug 19, 2024Aug 24, 2024ReappearJune, 2024 View (10)
12 B.Ed.(2 Year)RegularB.ED GroupApr 01, 2024Apr 10, 2024Apr 15, 2024ReappearFebruary, 2024 View (0)
13 B.Ed.(2 Year)RegularB.ED GroupAug 10, 2024Aug 19, 2024Aug 24, 2024ReappearJune, 2024 View (0)
14 B.Ed.(2 Year)RegularScience & Arts with MathsMar 29, 2024Apr 07, 2024Apr 12, 2024ReappearFebruary, 2024 View (0)
15 B.Ed.(2 Year)RegularScience & Arts with MathsAug 10, 2024Aug 19, 2024Aug 24, 2024MainJune, 2024 View (136)
16 B.Ed.(2 Year)RegularScience & Arts with MathsAug 10, 2024Aug 19, 2024Aug 24, 2024ReappearJune, 2024 View (0)
B.Ed. Special Education (HI)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (HI)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (3)
2 B.Ed. Special Education (HI)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (0)
3 B.Ed. Special Education (HI)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (1)
4 B.Ed. Special Education (HI)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (0)
5 B.Ed. Special Education (HI)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (23)
6 B.Ed. Special Education (HI)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (1)
7 B.Ed. Special Education (HI)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (3)
8 B.Ed. Special Education (HI)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (1)
9 B.Ed. Special Education (HI)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (23)
10 B.Ed. Special Education (HI)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (3)
11 B.Ed. Special Education (HI)(Ist Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (12)
12 B.Ed. Special Education (HI)(Ist Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (2)
13 B.Ed. Special Education (HI)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (0)
14 B.Ed. Special Education (HI)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024ReappearJuly, 2024 View (0)
15 B.Ed. Special Education (HI)(IVth Sem)RegularScience & Arts with MathsSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (0)
16 B.Ed. Special Education (HI)(IVth Sem)RegularScience & Arts with MathsSep 17, 2024Sep 26, 2024Oct 01, 2024ReappearJuly, 2024 View (0)
B.Ed. Special Education (ID)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (ID)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (18)
2 B.Ed. Special Education (ID)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (4)
3 B.Ed. Special Education (ID)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (4)
4 B.Ed. Special Education (ID)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (0)
5 B.Ed. Special Education (ID)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (21)
6 B.Ed. Special Education (ID)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (2)
7 B.Ed. Special Education (ID)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024Main  View (3)
8 B.Ed. Special Education (ID)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (3)
9 B.Ed. Special Education (ID)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (1)
10 B.Ed. Special Education (ID)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (37)
11 B.Ed. Special Education (ID)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (5)
12 B.Ed. Special Education (ID)(Ist Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (11)
13 B.Ed. Special Education (ID)(Ist Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (0)
14 B.Ed. Special Education (ID)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (8)
15 B.Ed. Special Education (ID)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024ReappearJuly, 2024 View (2)
16 B.Ed. Special Education (ID)(IVth Sem)RegularScience & Arts with MathsSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (0)
17 B.Ed. Special Education (ID)(IVth Sem)RegularScience & Arts with MathsSep 17, 2024Sep 26, 2024Oct 01, 2024ReappearJuly, 2024 View (0)
B.Ed. Special Education (LD)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (LD)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (3)
2 B.Ed. Special Education (LD)(IIIrd Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (2)
3 B.Ed. Special Education (LD)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (2)
4 B.Ed. Special Education (LD)(IIIrd Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (0)
5 B.Ed. Special Education (LD)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (4)
6 B.Ed. Special Education (LD)(IInd Sem)RegularArts & CommerceOct 07, 2024Oct 16, 2024Oct 21, 2024ReappearJuly, 2024 View (1)
7 B.Ed. Special Education (LD)(IInd Sem)RegularScience & Arts with MathsOct 07, 2024Oct 16, 2024Oct 21, 2024MainJuly, 2024 View (2)
8 B.Ed. Special Education (LD)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (1)
9 B.Ed. Special Education (LD)(Ist Sem)RegularArts & CommerceApr 10, 2024Apr 19, 2024Apr 24, 2024ReappearFebruary, 2024 View (1)
10 B.Ed. Special Education (LD)(Ist Sem)RegularScience & Arts with MathsApr 10, 2024Apr 19, 2024Apr 24, 2024MainFebruary, 2024 View (0)
11 B.Ed. Special Education (LD)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (0)
12 B.Ed. Special Education (LD)(IVth Sem)RegularArts & CommerceSep 17, 2024Sep 26, 2024Oct 01, 2024ReappearJuly, 2024 View (0)
13 B.Ed. Special Education (LD)(IVth Sem)RegularScience & Arts with MathsSep 17, 2024Sep 26, 2024Oct 01, 2024MainJuly, 2024 View (0)
