Session :   Exam Config :   Exam Event :
B. ASLP
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B. ASLP(IInd Sem)RegularBASLPJan 12, 2024Jan 21, 2024Jan 26, 2024MainSeptember,2023 View (15)
2 B. ASLP(Ist Sem)RegularBASLPSep 14, 2023Sep 23, 2023Sep 28, 2023MainJuly, 2023 View (1)
B.A
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A(IIIrd Sem)RegularARTSApr 28, 2023May 17, 2023Jun 01, 2023MainJanuary, 2023 View (284)
2 B.A(IIIrd Sem)RegularARTSJun 01, 2023Jun 20, 2023Jul 05, 2023ReappearJanuary, 2023 View (44)
3 B.A(IInd Sem)RegularARTSAug 07, 2023Aug 26, 2023Sep 10, 2023MainMay, 2023 View (138)
4 B.A(IInd Sem)RegularARTSAug 10, 2023Aug 29, 2023Sep 13, 2023ReappearMay, 2023 View (65)
5 B.A(IInd Sem)RegularARTSOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (65)
6 B.A(Ist Sem)RegularARTSMay 04, 2023May 23, 2023Jun 07, 2023MainJanuary, 2023 View (305)
7 B.A(Ist Sem)RegularARTSMay 25, 2023Jun 13, 2023Jun 28, 2023ReappearJanuary, 2023 View (41)
8 B.A(IVth Sem)RegularARTSAug 04, 2023Aug 23, 2023Sep 07, 2023MainMay, 2023 View (134)
9 B.A(IVth Sem)RegularARTSAug 08, 2023Aug 27, 2023Sep 11, 2023ReappearMay, 2023 View (93)
10 B.A(IVth Sem)RegularARTSOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (93)
11 B.A(VIth Sem)RegularARTSJun 30, 2023Jul 19, 2023Aug 03, 2023MainMay, 2023 View (399)
12 B.A(VIth Sem)RegularARTSJul 01, 2023Jul 20, 2023Aug 04, 2023ReappearMay, 2023 View (2)
13 B.A(VIth Sem)RegularARTSOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (2)
14 B.A(Vth Sem)RegularARTSApr 28, 2023May 17, 2023Jun 01, 2023MainJanuary, 2023 View (352)
15 B.A(Vth Sem)RegularARTSMay 23, 2023Jun 11, 2023Jun 26, 2023ReappearJanuary, 2023 View (51)
16 B.A(Vth Sem)RegularARTSJul 21, 2023Aug 09, 2023Aug 24, 2023ReappearJune, 2023 View (51)
B.A B.Ed
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A B.Ed(IIIrd Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023MainFebruary, 2023 View (5)
2 B.A B.Ed(IIIrd Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023ReappearFebruary, 2023 View (0)
3 B.A B.Ed(IInd Sem)RegularARTSNov 02, 2023Nov 11, 2023Nov 16, 2023MainSeptember,2023 View (10)
4 B.A B.Ed(IInd Sem)RegularARTSNov 02, 2023Nov 11, 2023Nov 16, 2023ReappearSeptember,2023 View (2)
5 B.A B.Ed(Ist Sem)RegularARTSJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (22)
6 B.A B.Ed(Ist Sem)RegularARTSJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (8)
7 B.A B.Ed(IVth Sem)RegularARTSJan 12, 2024Jan 21, 2024Jan 26, 2024MainSeptember,2023 View (6)
8 B.A B.Ed(IVth Sem)RegularARTSJan 16, 2024Jan 25, 2024Jan 30, 2024ReappearSeptember,2023 View (0)
9 B.A B.Ed(VIIIth Sem)RegularARTSJan 12, 2024Jan 21, 2024Jan 26, 2024MainSeptember,2023 View (0)
10 B.A B.Ed(VIIth Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023MainFebruary, 2023 View (0)
11 B.A B.Ed(VIIth Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023ReappearFebruary, 2023 View (0)
12 B.A B.Ed(VIth Sem)RegularARTSJan 12, 2024Jan 21, 2024Jan 26, 2024MainSeptember,2023 View (0)
13 B.A B.Ed(VIth Sem)RegularARTSJan 16, 2024Jan 25, 2024Jan 30, 2024ReappearSeptember,2023 View (0)
14 B.A B.Ed(Vth Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023MainFebruary, 2023 View (2)
15 B.A B.Ed(Vth Sem)RegularARTSSep 22, 2023Oct 11, 2023Oct 26, 2023ReappearFebruary, 2023 View (0)
B.A. (Hons.)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.A. (Hons.)(IIIrd Sem)RegularEnglishApr 17, 2023May 06, 2023May 21, 2023MainJanuary, 2023 View (8)
2 B.A. (Hons.)(IIIrd Sem)RegularEnglishApr 17, 2023May 06, 2023May 21, 2023ReappearJanuary, 2023 View (0)
3 B.A. (Hons.)(IIIrd Sem)RegularGeographyMay 22, 2023Jun 10, 2023Jun 25, 2023MainJanuary, 2023 View (2)
4 B.A. (Hons.)(IIIrd Sem)RegularGeographyMay 22, 2023Jun 10, 2023Jun 25, 2023ReappearJanuary, 2023 View (0)
5 B.A. (Hons.)(IIIrd Sem)RegularMathematicsMay 23, 2023Jun 11, 2023Jun 26, 2023MainJanuary, 2023 View (0)
6 B.A. (Hons.)(IIIrd Sem)RegularMathematicsMay 23, 2023Jun 11, 2023Jun 26, 2023ReappearJanuary, 2023 View (0)
7 B.A. (Hons.)(IInd Sem)RegularEnglishAug 11, 2023Aug 30, 2023Sep 14, 2023MainMay, 2023 View (1)
8 B.A. (Hons.)(IInd Sem)RegularEnglishAug 11, 2023Aug 30, 2023Sep 14, 2023ReappearMay, 2023 View (5)
9 B.A. (Hons.)(IInd Sem)RegularGeographyAug 11, 2023Aug 30, 2023Sep 14, 2023MainMay, 2023 View (4)
10 B.A. (Hons.)(IInd Sem)RegularGeographyAug 11, 2023Aug 30, 2023Sep 14, 2023ReappearMay, 2023 View (1)
11 B.A. (Hons.)(IInd Sem)RegularMathematicsAug 11, 2023Aug 30, 2023Sep 14, 2023MainMay, 2023 View (0)
12 B.A. (Hons.)(IInd Sem)RegularMathematicsAug 11, 2023Aug 30, 2023Sep 14, 2023ReappearMay, 2023 View (0)
13 B.A. (Hons.)(Ist Sem)RegularEnglishApr 14, 2023May 03, 2023May 18, 2023MainJanuary, 2023 View (0)
14 B.A. (Hons.)(Ist Sem)RegularEnglishApr 14, 2023May 03, 2023May 18, 2023ReappearJanuary, 2023 View (0)
15 B.A. (Hons.)(Ist Sem)RegularGeographyMay 22, 2023Jun 10, 2023Jun 25, 2023MainJanuary, 2023 View (3)
16 B.A. (Hons.)(Ist Sem)RegularGeographyMay 22, 2023Jun 10, 2023Jun 25, 2023ReappearJanuary, 2023 View (0)
17 B.A. (Hons.)(Ist Sem)RegularMathematicsMay 03, 2023May 22, 2023Jun 06, 2023ReappearJanuary, 2023 View (0)
18 B.A. (Hons.)(Ist Sem)RegularMathematicsMay 22, 2023Jun 10, 2023Jun 25, 2023MainJanuary, 2023 View (3)
19 B.A. (Hons.)(IVth Sem)RegularEnglishAug 04, 2023Aug 23, 2023Sep 07, 2023MainMay, 2023 View (10)
20 B.A. (Hons.)(IVth Sem)RegularEnglishAug 12, 2023Aug 31, 2023Sep 15, 2023ReappearMay, 2023 View (3)
21 B.A. (Hons.)(IVth Sem)RegularEnglishOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (3)
22 B.A. (Hons.)(IVth Sem)RegularGeographyAug 04, 2023Aug 23, 2023Sep 07, 2023MainMay, 2023 View (10)
23 B.A. (Hons.)(IVth Sem)RegularGeographyAug 12, 2023Aug 31, 2023Sep 15, 2023ReappearMay, 2023 View (1)
24 B.A. (Hons.)(IVth Sem)RegularGeographyOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (1)
25 B.A. (Hons.)(IVth Sem)RegularMathematicsAug 04, 2023Aug 23, 2023Sep 07, 2023MainMay, 2023 View (0)
26 B.A. (Hons.)(IVth Sem)RegularMathematicsAug 12, 2023Aug 31, 2023Sep 15, 2023ReappearMay, 2023 View (0)
27 B.A. (Hons.)(VIth Sem)RegularEnglishJun 16, 2023Jul 05, 2023Jul 20, 2023ReappearJanuary, 2023 View (0)
28 B.A. (Hons.)(VIth Sem)RegularEnglishJul 03, 2023Jul 22, 2023Aug 06, 2023MainMay, 2023 View (5)
29 B.A. (Hons.)(VIth Sem)RegularEnglishJul 03, 2023Jul 22, 2023Aug 06, 2023ReappearMay, 2023 View (0)
30 B.A. (Hons.)(VIth Sem)RegularGeographyJun 16, 2023Jul 05, 2023Jul 20, 2023ReappearJanuary, 2023 View (0)
31 B.A. (Hons.)(VIth Sem)RegularGeographyJun 20, 2023Jul 09, 2023Jul 24, 2023MainMay, 2023 View (2)
32 B.A. (Hons.)(VIth Sem)RegularGeographyJun 20, 2023Jul 09, 2023Jul 24, 2023ReappearMay, 2023 View (0)
33 B.A. (Hons.)(VIth Sem)RegularGeographyOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (0)
34 B.A. (Hons.)(VIth Sem)RegularMathematicsJun 16, 2023Jul 05, 2023Jul 20, 2023ReappearJanuary, 2023 View (0)
35 B.A. (Hons.)(VIth Sem)RegularMathematicsJul 03, 2023Jul 22, 2023Aug 06, 2023MainMay, 2023 View (1)
36 B.A. (Hons.)(VIth Sem)RegularMathematicsJul 03, 2023Jul 22, 2023Aug 06, 2023ReappearMay, 2023 View (0)
37 B.A. (Hons.)(Vth Sem)RegularEnglishMay 22, 2023Jun 10, 2023Jun 25, 2023MainJanuary, 2023 View (4)
38 B.A. (Hons.)(Vth Sem)RegularEnglishJun 19, 2023Jul 08, 2023Jul 23, 2023ReappearJanuary, 2023 View (1)
39 B.A. (Hons.)(Vth Sem)RegularEnglishJul 25, 2023Aug 13, 2023Aug 28, 2023ReappearJune, 2023 View (1)
40 B.A. (Hons.)(Vth Sem)RegularGeographyMay 24, 2023Jun 12, 2023Jun 27, 2023MainJanuary, 2023 View (6)
41 B.A. (Hons.)(Vth Sem)RegularGeographyJun 19, 2023Jul 08, 2023Jul 23, 2023ReappearJanuary, 2023 View (1)
42 B.A. (Hons.)(Vth Sem)RegularGeographyJul 25, 2023Aug 13, 2023Aug 28, 2023ReappearJune, 2023 View (1)
43 B.A. (Hons.)(Vth Sem)RegularMathematicsMay 23, 2023Jun 11, 2023Jun 26, 2023MainJanuary, 2023 View (0)
B.B.A-(NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.B.A-(NEP-2020)(Ist Sem)RegularB.B.A-(NEP) 4 YearMay 25, 2023Jun 13, 2023Jun 28, 2023MainJanuary, 2023 View (2)
B.Com (Hons.)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com (Hons.)(IIIrd Sem)RegularCommerceMay 02, 2023May 21, 2023Jun 05, 2023MainJanuary, 2023 View (1)
2 B.Com (Hons.)(IIIrd Sem)RegularCommerceMay 02, 2023May 21, 2023Jun 05, 2023ReappearJanuary, 2023 View (0)
3 B.Com (Hons.)(IInd Sem)RegularCommerceAug 02, 2023Aug 21, 2023Sep 05, 2023ReappearMay, 2023 View (0)
4 B.Com (Hons.)(IInd Sem)RegularCommerceAug 02, 2023Sep 21, 2023Sep 05, 2023MainMay, 2023 View (0)
5 B.Com (Hons.)(Ist Sem)RegularCommerceApr 12, 2023May 01, 2023May 16, 2023MainJanuary, 2023 View (0)
6 B.Com (Hons.)(Ist Sem)RegularCommerceApr 12, 2023May 01, 2023May 16, 2023ReappearJanuary, 2023 View (1)
7 B.Com (Hons.)(IVth Sem)RegularCommerceJul 29, 2023Aug 17, 2023Sep 01, 2023MainMay, 2023 View (1)
8 B.Com (Hons.)(IVth Sem)RegularCommerceJul 29, 2023Aug 17, 2023Sep 01, 2023ReappearMay, 2023 View (1)
9 B.Com (Hons.)(VIth Sem)RegularCommerceJun 23, 2023Jul 12, 2023Jul 27, 2023MainMay, 2023 View (4)
10 B.Com (Hons.)(VIth Sem)RegularCommerceJun 23, 2023Jul 12, 2023Jul 27, 2023ReappearJanuary, 2023 View (0)
11 B.Com (Hons.)(Vth Sem)RegularCommerceApr 12, 2023May 01, 2023May 16, 2023MainJanuary, 2023 View (1)
12 B.Com (Hons.)(Vth Sem)RegularCommerceAug 24, 2023Sep 12, 2023Sep 27, 2023ReappearJune, 2023 View (0)
B.Com (NEP-2020)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com (NEP-2020)(IInd Sem)RegularCommerceDec 11, 2023Dec 30, 2023Jan 14, 2024MainMay, 2023 View (1)
2 B.Com (NEP-2020)(Ist Sem)RegularCommerceMay 24, 2023Jun 12, 2023Jun 27, 2023MainJanuary, 2023 View (3)
B.Com.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Com.(IIIrd Sem)RegularCOMMERCEApr 18, 2023May 07, 2023May 22, 2023MainJanuary, 2023 View (34)
2 B.Com.(IIIrd Sem)RegularCOMMERCEApr 18, 2023May 07, 2023May 22, 2023ReappearJanuary, 2023 View (17)
3 B.Com.(IInd Sem)RegularCOMMERCEAug 02, 2023Aug 21, 2023Sep 05, 2023MainMay, 2023 View (44)
4 B.Com.(IInd Sem)RegularCOMMERCEAug 02, 2023Aug 21, 2023Sep 05, 2023ReappearMay, 2023 View (11)
5 B.Com.(IInd Sem)RegularCOMMERCEOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (11)
6 B.Com.(Ist Sem)RegularCOMMERCEApr 18, 2023May 07, 2023May 22, 2023MainJanuary, 2023 View (46)
7 B.Com.(Ist Sem)RegularCOMMERCEApr 27, 2023May 16, 2023May 31, 2023ReappearJanuary, 2023 View (18)
8 B.Com.(IVth Sem)RegularCOMMERCEJul 29, 2023Aug 17, 2023Sep 01, 2023MainMay, 2023 View (34)
9 B.Com.(IVth Sem)RegularCOMMERCEJul 29, 2023Aug 17, 2023Sep 01, 2023ReappearMay, 2023 View (36)
10 B.Com.(IVth Sem)RegularCOMMERCEOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (36)
11 B.Com.(VIth Sem)RegularCOMMERCEJun 23, 2023Jul 12, 2023Jul 27, 2023MainMay, 2023 View (95)
12 B.Com.(VIth Sem)RegularCOMMERCEJun 23, 2023Jul 12, 2023Jul 27, 2023ReappearMay, 2023 View (1)
13 B.Com.(VIth Sem)RegularCOMMERCEOct 09, 2023Oct 18, 2023Oct 23, 2023ReappearSeptember,2023 View (1)
14 B.Com.(Vth Sem)RegularCOMMERCEMay 03, 2023May 22, 2023Jun 06, 2023MainJanuary, 2023 View (73)
15 B.Com.(Vth Sem)RegularCOMMERCEMay 24, 2023Jun 12, 2023Jun 27, 2023ReappearJanuary, 2023 View (7)
16 B.Com.(Vth Sem)RegularCOMMERCEJul 20, 2023Aug 08, 2023Aug 23, 2023ReappearJune, 2023 View (7)
B.Ed Additional
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed Additional(1 Year)RegularB.Ed AdditionalSep 19, 2023Sep 28, 2023Oct 03, 2023MainAugust, 2023 View (1)
B.Ed.
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed.(1 Year)RegularArts & CommerceMay 17, 2023Jun 05, 2023Jun 20, 2023ReappearFebruary, 2023 View (34)
2 B.Ed.(1 Year)RegularArts & CommerceSep 19, 2023Sep 28, 2023Oct 03, 2023MainAugust, 2023 View (426)
3 B.Ed.(1 Year)RegularArts & CommerceSep 19, 2023Sep 28, 2023Oct 03, 2023ReappearAugust, 2023 View (34)
4 B.Ed.(1 Year)RegularScience & Arts with MathsMay 17, 2023Jun 05, 2023Jun 20, 2023ReappearFebruary, 2023 View (27)
5 B.Ed.(1 Year)RegularScience & Arts with MathsSep 19, 2023Sep 28, 2023Oct 03, 2023MainAugust, 2023 View (352)
6 B.Ed.(1 Year)RegularScience & Arts with MathsSep 19, 2023Sep 28, 2023Oct 03, 2023ReappearAugust, 2023 View (27)
7 B.Ed.(2 Year)RegularArts & CommerceMay 17, 2023Jun 05, 2023Jun 20, 2023ReappearFebruary, 2023 View (10)
8 B.Ed.(2 Year)RegularArts & CommerceSep 12, 2023Sep 21, 2023Sep 26, 2023MainAugust, 2023 View (269)
9 B.Ed.(2 Year)RegularArts & CommerceSep 12, 2023Sep 21, 2023Sep 26, 2023ReappearAugust, 2023 View (10)
10 B.Ed.(2 Year)RegularScience & Arts with MathsMay 17, 2023Jun 05, 2023Jun 20, 2023ReappearFebruary, 2023 View (15)
11 B.Ed.(2 Year)RegularScience & Arts with MathsSep 12, 2023Sep 21, 2023Sep 26, 2023MainAugust, 2023 View (279)
12 B.Ed.(2 Year)RegularScience & Arts with MathsSep 12, 2023Sep 21, 2023Sep 26, 2023ReappearAugust, 2023 View (15)
B.Ed. Special Education (HI)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (HI)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (4)
2 B.Ed. Special Education (HI)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (1)
3 B.Ed. Special Education (HI)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (4)
4 B.Ed. Special Education (HI)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (1)
5 B.Ed. Special Education (HI)(IInd Sem)RegularArts & CommerceOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (1)
6 B.Ed. Special Education (HI)(IInd Sem)RegularArts & CommerceOct 13, 2023Oct 22, 2023Oct 27, 2023ReappearAugust, 2023 View (0)
7 B.Ed. Special Education (HI)(IInd Sem)RegularScience & Arts with MathsOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (3)
8 B.Ed. Special Education (HI)(IInd Sem)RegularScience & Arts with MathsOct 13, 2023Oct 22, 2023Oct 27, 2023ReappearAugust, 2023 View (1)
9 B.Ed. Special Education (HI)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (1)
10 B.Ed. Special Education (HI)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
11 B.Ed. Special Education (HI)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (1)
12 B.Ed. Special Education (HI)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (1)
13 B.Ed. Special Education (HI)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (0)
14 B.Ed. Special Education (HI)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (1)
15 B.Ed. Special Education (HI)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (0)
16 B.Ed. Special Education (HI)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (0)
B.Ed. Special Education (ID)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (ID)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (4)
2 B.Ed. Special Education (ID)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (5)
3 B.Ed. Special Education (ID)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (2)
4 B.Ed. Special Education (ID)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
5 B.Ed. Special Education (ID)(IInd Sem)RegularArts & CommerceOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (22)
6 B.Ed. Special Education (ID)(IInd Sem)RegularArts & CommerceOct 13, 2023Oct 22, 2023Oct 27, 2023ReappearAugust, 2023 View (5)
7 B.Ed. Special Education (ID)(IInd Sem)RegularScience & Arts with MathsOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (5)
8 B.Ed. Special Education (ID)(IInd Sem)RegularScience & Arts with MathsOct 13, 2023Oct 22, 2023Oct 27, 2023ReappearAugust, 2023 View (1)
9 B.Ed. Special Education (ID)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (8)
10 B.Ed. Special Education (ID)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (2)
11 B.Ed. Special Education (ID)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (0)
12 B.Ed. Special Education (ID)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
13 B.Ed. Special Education (ID)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (2)
14 B.Ed. Special Education (ID)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (2)
15 B.Ed. Special Education (ID)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (0)
16 B.Ed. Special Education (ID)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (1)
B.Ed. Special Education (LD)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (LD)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (0)
2 B.Ed. Special Education (LD)(IIIrd Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
3 B.Ed. Special Education (LD)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (0)
4 B.Ed. Special Education (LD)(IIIrd Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
5 B.Ed. Special Education (LD)(IInd Sem)RegularArts & CommerceOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (5)
6 B.Ed. Special Education (LD)(IInd Sem)RegularArts & CommerceOct 13, 2023Oct 22, 2023Oct 27, 2023ReappearAugust, 2023 View (0)
7 B.Ed. Special Education (LD)(IInd Sem)RegularScience & Arts with MathsOct 12, 2023Oct 21, 2023Oct 26, 2023MainAugust, 2023 View (0)
8 B.Ed. Special Education (LD)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (1)
9 B.Ed. Special Education (LD)(Ist Sem)RegularArts & CommerceJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (1)
10 B.Ed. Special Education (LD)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023MainFebruary, 2023 View (1)
11 B.Ed. Special Education (LD)(Ist Sem)RegularScience & Arts with MathsJul 12, 2023Jul 31, 2023Aug 15, 2023ReappearFebruary, 2023 View (0)
12 B.Ed. Special Education (LD)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (1)
13 B.Ed. Special Education (LD)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (0)
14 B.Ed. Special Education (LD)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023MainAugust, 2023 View (0)
15 B.Ed. Special Education (LD)(IVth Sem)RegularScience & Arts with MathsSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (0)
B.Ed. Special Education (MR)
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.Ed. Special Education (MR)(IIIrd Sem)RegularArts & CommerceSep 04, 2023Sep 23, 2023Oct 08, 2023ReappearFebruary, 2023 View (0)
2 B.Ed. Special Education (MR)(Ist Sem)RegularArts & CommerceSep 04, 2023Sep 23, 2023Oct 08, 2023ReappearFebruary, 2023 View (0)
3 B.Ed. Special Education (MR)(IVth Sem)RegularArts & CommerceSep 07, 2023Sep 26, 2023Oct 11, 2023ReappearAugust, 2023 View (0)
B.El.Ed
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.El.Ed(1 Year)RegularEducationSep 22, 2023Oct 01, 2023Oct 06, 2023MainAugust, 2023 View (1)
2 B.El.Ed(1 Year)RegularEducationSep 22, 2023Oct 01, 2023Oct 06, 2023ReappearAugust, 2023 View (0)
3 B.El.Ed(2 Year)RegularEducationJan 12, 2024Jan 21, 2024Jan 26, 2024MainAugust, 2023 View (1)
4 B.El.Ed(2 Year)RegularEducationJan 17, 2024Jan 26, 2024Jan 31, 2024ReappearAugust, 2023 View (1)
5 B.El.Ed(3 Year)RegularEducationJan 12, 2024Jan 21, 2024Jan 26, 2024MainAugust, 2023 View (0)
6 B.El.Ed(3 Year)RegularEducationJan 17, 2024Jan 26, 2024Jan 31, 2024ReappearAugust, 2023 View (0)
7 B.El.Ed(4 Year)RegularEducationDec 27, 2023Jan 05, 2024Jan 10, 2024MainAugust, 2023 View (0)
8 B.El.Ed(4 Year)RegularEducationDec 27, 2023Jan 05, 2024Jan 10, 2024ReappearAugust, 2023 View (0)
B.P.Ed
S.No.Degree NameStudent Type Subject NameStart DateEnd Date End Date With Late Fee Exam TypeExam EventTotal Applied Form
1 B.P.Ed(IIIrd Sem)RegularBACHELOR OF PHYSICAL EDUCATIONJun 19, 2023Jul 08, 2023Jul 23, 2023MainFebruary, 2023 View (1)
